General Requirements
Please note that Ukrainian applicants currently resident in Ireland with Temporary Protection Status must in all cases apply via the CAO.
The entry requirements below pertain only to applicants who do not have Temporary Protection Status and so are considered as Non-EU for fee purposes.
These applicants should apply online via the UCD website here.
If you have questions on which application route is right for you, please contact UCD Central Admissions via the Student Desk Connector.
Non-EU (Fee Assessed) Entry Requirements
Award of Certificate of Independent External Examinations
Minimum overall of 133 across 3 distinct subjects
If you're following international curriculum, please see the following links for entry requirements:
- Cambridge A Level
- International Baccalaureate Diploma
- US Curriculum
Entry via UCD's International Foundation Year is also available for many programmes. Click here for more details.
Please contact us for further information
English Language Requirements
7 in 1st Year University
Please refer to
This page provides information and guidance on entry requirements for international (non-EU/ non-EEA) students only.
Please be advised that your fee assessment status determines how you should apply.
In all cases, UCD applicants who are granted EU fee status will only be admitted through the Central Applications Office (CAO) system and in line with CAO policies and procedures and National University of Ireland (NUI) matriculation regulations.
If you are eligible for EU fees please contact UCD Registry-Admissions for further advice (www.ucd.ie/askus).
Students with UK citizenship and who meet the residency requirement will continue to be assessed for EU fees in the normal manner and should apply via the Central Applications Office (CAO). All other prospective applicants with UK citizenship who are assessed for non-EU fees should apply direct to UCD. For more detailed information on the EU fee assessment process and the conditions which require a formal assessment to be submitted to UCD Registry, please refer to the EU Fee Assessment webpage.
Specific subjects and grades required for programme are detailed below.
The equivalences are provided as guidance and are indicative only. In addition, please note that the equivalences shown are the minimum required to be eligible for consideration on a competitive basis.
The information provided below is subject to change and annual review.
‡ indicates course has alternate entry pathway through Liberal Arts & Sciences (LBS1)
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Business | BSS1 | Commerce ‡‡ | 151 Average in 3 subjects | 170 IEE or 10 Attestat | |
BSS2 | Economics & Finance | 200 Average in 3 subjects | 190 IEE | ||
BSW1 | Commerce International | 151 Average in 3 subjects | 170 IEE or 10 Attestat | If choosing a language at Beginners Level, 130 IEE or 4 Attestat in Other Language is required. If at Advanced Level, a 190 IEE in that language is required. French is only available at Advanced Level | |
B722 | BSc Business ‡‡ | 151 Average in 3 subjects | 170 IEE or 10 Attestat |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Law | BSJ4 | Business & Law | 151 Average in 3 subjects | 170 IEE or 10 Attestat | |
LWS2 | Law with French | 151 Average in 3 subjects | 80% 1st Uni in French | ||
LWS6 | Law | 151 Average in 3 subjects | |||
LWW1 | Law with Philosophy | 151 Average in 3 subjects | |||
LWW2 | Law with History | 151 Average in 3 subjects | |||
LWW3 | Law with Politics | 151 Average in 3 subjects | |||
LWW4 | Law with Economics | 151 Average in 3 subjects | 170 IEE | ||
LWW9 | Law with Social Justice | 151 Average in 3 subjects | |||
LWWC | Law with Chinese | 151 Average in 3 subjects | Note: No prior knowledge of Mandarin required. Those with prior knowledge of Mandarin are most welcome. | ||
LWWD | Criminology with Psychology | 151 Average in 3 subjects |
Code | Description | 2025 Entry Requirements | Other Language | |
---|---|---|---|---|
Arts & Humanities | BAU4 | BA Modern Languages | 147 Average in 3 subjects |
At least one Advanced Level language must be selected, 190 IEE in that language required. If studying two at Advanced Level, 190 IEE required in both.. |
BAU5 | BA Arts (2 subjects) ‡‡ | 137 Average in 3 subjects |
If choosing a language at Beginners Level, 130 IEE or 4 Attestat in Other Language is required. If at Advanced Level, a 190 IEE in that language is required. French is only available at Advanced Level
For Mathematics subject combinations, we strongly recommend that you also have at least a 190 IEE in Mathematics. |
|
AYS1 | Languages, Linguistics and Cultures | 137 Average in 3 subjects | If choosing a language at Beginners Level, 130 IEE or 4 Attestat in Other Language is required. If at Advanced Level, a 190 IEE in that language is required. French is only available at Advanced Level | |
CCS2 | Creative & Cultural Industries | 137 Average in 3 subjects | ||
CAS1 | Classics, Art History and Archaeology | 137 Average in 3 subjects | ||
CAS2 | Classics, English and History | 137 Average in 3 subjects | ||
ENS5 | English Literature | 137 Average in 3 subjects | ||
ENS6 | English with Creative Writing | 137 Average in 3 subjects | ||
ENS7 | English, Drama and Film | 137 Average in 3 subjects | ||
HPS1 | History And Politics | 137 Average in 3 subjects | ||
HSS3 | History | 137 Average in 3 subjects | ||
HSS5 | Global Studies | 137 Average in 3 subjects | If choosing a language at Beginners Level, 130 IEE or 4 Attestat in Other Language is required. If at Advanced Level, a 190 IEE in that language is required. French is only available at Advanced Level | |
HSS6 | European Studies | 137 Average in 3 subjects | If choosing a language at Beginners Level, 130 IEE or 4 Attestat in Other Language is required. If at Advanced Level, a 190 IEE in that language is required. French is only available at Advanced Level | |
ISS1 | Irish Studies | 137 Average in 3 subjects | ||
MCS4 | Music, Film and Drama | 137 Average in 3 subjects | ||
MCS5 | Music | 137 Average in 3 subjects |
Code | Description | 2025 Entry Requirements | |
---|---|---|---|
Liberal Arts & Sciences |
LBS1 | Liberal Arts and Sciences | 143 Average in 3 subjects |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Sustainability | STS1 | BSc Sustainability | 147 Average in 3 subjects | 130 IEE or 4 Attestat |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Social Sciences |
COS1 | Philosophy, Politics & Economics | 147 Average in 3 subjects | 130 IEE or 4 Attestat | |
ECS4 | BSc Economics | 147 Average in 3 subjects | 180 IEE | ||
EMS1 | Economics, Mathematics & Statistics | 147 Average in 3 subjects | 130 IEE or 4 Attestat | ||
LSS2 | Archaeology, Geography & History | 147 Average in 3 subjects | 130 IEE or 4 Attestat | ||
PCS2 | BSc Psychology | 161 Average in 3 subjects | 130 IEE or 4 Attestat | ||
SBU2 | BSocSc Social Policy & Sociology | 147 Average in 3 subjects | 130 IEE or 4 Attestat | ||
SBU3 | BSc Social Science (2 Subjects) ‡‡ | 147 Average in 3 subjects | 130 IEE or 4 Attestat
Please Note: In order to study Mathematics, a 190 IEE in Mathematics is required. In order to study Economics, a 130 IEE or 4 Attestat in Mathematics is required. |
German: In First Year two streams are offered, one for absolute beginners and another for non-beginners. For the non-beginners level a minimum of 190 IEE or equivalent is required. | |
SCS1 | Computational Social Science | 147 Average in 3 subjects | 130 IEE or 4 Attestat |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Engineering ‡ | NUS1 | Engineering Omnibus‡ | 151 Average in 3 subjects | 190 IEE
Pilot for 2025/26 Ecctis OMPT-D: 55% |
170 IEE |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Architecture | LDS2 | Landscape Architecture | 143 Average in 3 subjects | 130 IEE or 4 Attestat |
RCS3 | City Planning & Environmental Policy ‡‡ | 143 Average in 3 subjects | 130 IEE or 4 Attestat | |
ATS4 | Architecture ‡‡ | 151 Average in 3 subjects | 130 IEE or 4 Attestat |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Science, Computer Science & Actuarial Science |
BSS3 | Actuarial and Financial Studies | 200 Average in 3 subjects | 85% 1st Uni | |
CSSA | Computer Science | 151 Average in 3 subjects | 170 IEE or 10 Attestat | ||
Science programmes, including: | |||||
SCU1 | Science - Explore Multiple Streams ‡‡ | 151 Average in 3 subjects | 170 IEE or 10 Attestat | 170 IEE or 10 Attestat | |
BLS1 | Biological, Biomedical & Biomolecular Sciences ‡‡ | ||||
CHS2 | Chemistry ‡ (includes Medicinal/Sustainable/Biophysical)‡ | ||||
EES1 | Earth & Environmental Sciences ‡‡ | ||||
MHS2 | Mathematics ‡ (includes Applied/Financial/Statistics)‡ | ||||
PYS2 | Physics ‡ (includes Theoretical/Astronomy & Space Science)‡ | ||||
Check out the Science Brochure for details! |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Agricultural Science |
ANS1 | Animal Science ‡‡ | 145 Average in 3 subjects | 130 IEE or 4 Attestat | 130 IEE or 4 Attestat |
CPS1 | Animal & Crop Production ‡‡ | 145 Average in 3 subjects | 130 IEE or 4 Attestat | 130 IEE or 4 Attestat | |
CPS3 | Crop Science ‡‡ | 145 Average in 3 subjects | 130 IEE or 4 Attestat | 130 IEE or 4 Attestat | |
DBS1 | Dairy Business ‡‡ | 145 Average in 3 subjects | 130 IEE or 4 Attestat | 130 IEE or 4 Attestat | |
EQS1 | Animal Science - Equine ‡‡ | 145 Average in 3 subjects | 130 IEE or 4 Attestat | 130 IEE or 4 Attestat | |
ESS1 | AgriEnvironmental Science ‡‡ | 145 Average in 3 subjects | 130 IEE or 4 Attestat | 130 IEE or 4 Attestat | |
ETS2 | Agricultural Systems & Technology | 145 Average in 3 subjects | 130 IEE or 4 Attestat | 130 IEE or 4 Attestat | |
FAS1 | Food and Agribusiness Management ‡‡ |
145 Average in 3 subjects | 130 IEE or 4 Attestat | 130 IEE or 4 Attestat | |
FAW1 | Food Business with Chinese Studies ‡‡ |
145 Average in 3 subjects | 130 IEE or 4 Attestat | 130 IEE or 4 Attestat | |
FOS1 | Forestry ‡‡ | 145 Average in 3 subjects | 130 IEE or 4 Attestat | 130 IEE or 4 Attestat | |
FSS2 | Food Science ‡‡ | 147 Average in 3 subjects | 130 IEE or 4 Attestat | 130 IEE or 4 Attestat | |
FSS6 | Sustainable Food Systems | 147 Average in 3 subjects | 130 IEE or 4 Attestat | 130 IEE or 4 Attestat | |
HLS6 | Horticulture ‡‡ | 145 Average in 3 subjects | 130 IEE or 4 Attestat | 130 IEE or 4 Attestat | |
HMS1 | Human Nutrition ‡‡ | 161 Average in 3 subjects | 130 IEE or 4 Attestat | 130 IEE or 4 Attestat | |
UAS1 | Agricultural Science - Omnibus (You can decide on your area of study during first year). |
145 Average in 3 subjects | 130 IEE or 4 Attestat | 130 IEE or 4 Attestat |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Health Science | BHS1 | Biomedical, Health & Life Sciences | 161 Average in 3 subjects | 130 IEE or 4 Attestat | 130 IEE or 4 Attestat |
MDS2 | Medicine | 160 Average in 3 subjects & 5.5 in 1st Uni + Interview Successful applicants often present with a stronger academic background |
130 IEE or 4 Attestat | 130 IEE or 4 Attestat | |
MDS4 | Radiography | 157 Average in 3 subjects | 130 IEE or 4 Attestat | 130 IEE or 4 Attestat | |
MDS5 | Physiotherapy | 200 Average in 3 subjects | 130 IEE or 4 Attestat | 130 IEE or 4 Attestat | |
MDSJ | Diagnostic Radiography (Graduate Entry) |
The 2.5-year graduate entry programme is open to applicants who hold a 4-year Bachelor degree (NFQ Level 8) with a minimum of Second Class Honours and above, or equivalent. |
130 IEE or 4 Attestat | ||
MDS9 | Medicine (Graduate Entry) |
The 4-year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree(NFQ Level 8) in any discipline with a minimum overall Second Class Honours (Upper Division) and above, or equivalent. Additionally, all applicants are required to submit a current GAMSAT* or MCAT* score (minimum 57 and 503 respectively). Although only graduates are eligible to apply for this programme, the graduate Medicine degree is equivalent in standard to the undergraduate Medicine degree. *Currency of Results: GAMSAT: must have been taken within two years from 01 September prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 September 2023). MCAT: must have been taken within two years from 01 August prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 August 2023). Students who have previously been unsuccessful in any Medicine programme (i.e. have not met academic or other requirements within the programme) or have any issues which would affect their registration with the Irish Medical council will only be considered for admission on a case-by-case basis in exceptional circumstances, to be considered by the Medicine programme board. |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Sports & Performance |
MDSK | Sport, Health & Exercise Science | 157 Average in 3 subjects | 130 IEE or 4 Attestat | 130 IEE or 4 Attestat |
SMS2 | Sport & Exercise Management | 151 Average in 3 subjects | 130 IEE or 4 Attestat | 130 IEE or 4 Attestat |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Veterinary Medicine | VTS1 | Veterinary Medicine | 160 Average in 3 subjects & 8.5 in 1st Uni | 130 IEE or 4 Attestat | Chemistry 190 IEE |
Applicants must normally have at least 60 hours practical experience relevant to animal handling. This must have been undertaken in the last three years i.e. for entry in 2025, between 1st February 2022 and 5th July 2025, and all details must be submitted by 5th July 2025 to be taken into consideration. This must include experience with at least two of the following four animal categories: Pets, Horses, Farm Animals, Wildlife/Zoos. For full details and to complete your records of experience, please click here for more information. | |||||
VTS2 | Veterinary Nursing | 151 Average in 3 subjects | 130 IEE or 4 Attestat | 130 IEE or 4 Attestat | |
VTS3 | Veterinary Medicine (Graduate Entry) | The 4 year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree in a biological / biomedical / animal science discipline with a minimum of Second Class Honours (Upper Division) or above [or equivalent]. For full details about the application and assessment procedures, including information about pre-requisites, please refer to the UCD School of Veterinary Medicine website: www.ucd.ie/vetmed |
Take the Next Step
Contact us today for more information or to apply for a place.